DMIIR short interest
Drugs Made In America Acquisit · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 11,664 |
|---|---|
| Change vs prior report | -1,993 (-14.6%) |
| Change over six months | -80.5% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 29,971 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
DMIIR short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 11,664 | -14.6% | 1.00 | 29,971 |
| 2026-09-15 | 13,657 | -10.9% | 1.35 | 10,130 |
| 2026-08-31 | 15,336 | -23.8% | 2.39 | 6,429 |
| 2026-08-14 | 20,116 | -3.4% | 8.12 | 2,476 |
| 2026-07-31 | 20,816 | +10.9% | 11.09 | 1,877 |
| 2026-07-15 | 18,761 | -7.8% | 1.04 | 17,971 |
| 2026-06-30 | 20,355 | +82.0% | 11.65 | 1,747 |
| 2026-06-15 | 11,182 | +0.5% | 5.09 | 2,195 |
| 2026-05-29 | 11,126 | -8.4% | 1.00 | 36,991 |
| 2026-05-15 | 12,146 | -38.9% | 2.45 | 4,961 |
| 2026-04-30 | 19,880 | -15.4% | 3.78 | 5,253 |
| 2026-04-15 | 23,502 | -60.6% | 10.18 | 2,308 |
| 2026-03-31 | 59,704 | +3.6% | 3.30 | 18,076 |
| 2026-03-13 | 57,654 | +0.1% | 1.00 | 70,387 |
| 2026-02-27 | 57,594 | +4.0% | 5.46 | 10,540 |
| 2026-02-13 | 55,350 | +1.3% | 4.91 | 11,270 |
| 2026-01-30 | 54,618 | -3.0% | 1.52 | 35,944 |
| 2026-01-15 | 56,310 | +13977.5% | 1.00 | 321,210 |
| 2025-12-31 | 400 | +100.0% | 1.00 | 86,467 |
import finzdata as yf
yf.Ticker("DMIIR").short_interest # every report since 2017
yf.Client().short_interest(["DMIIR"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · DMIIR price history · Who owns DMIIR · All short interest