DRMY short interest
XFUNDS Memory Income ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 17,488 |
|---|---|
| Change vs prior report | 1,257 (+7.7%) |
| Change over six months | – |
| Days to cover | 2.83 (sector: 0.98) |
| Average daily volume | 6,179 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
DRMY short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 17,488 | +7.7% | 2.83 | 6,179 |
| 2026-09-15 | 16,231 | -4.9% | 1.87 | 8,673 |
| 2026-08-31 | 17,060 | +36.2% | 1.91 | 8,937 |
| 2026-08-14 | 12,524 | +325.6% | 1.57 | 7,985 |
| 2026-07-31 | 2,943 | +100.0% | 1.00 | 17,178 |
import finzdata as yf
yf.Ticker("DRMY").short_interest # every report since 2017
yf.Client().short_interest(["DRMY"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · DRMY price history · Who owns DRMY · All short interest