DUSB short interest
Dimensional Ultrashort Fixed I · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 21,431 |
|---|---|
| Change vs prior report | -36,347 (-62.9%) |
| Change over six months | -88.2% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 301,435 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
DUSB short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 21,431 | -62.9% | 1.00 | 301,435 |
| 2026-09-15 | 57,778 | -0.3% | 1.00 | 292,518 |
| 2026-08-31 | 57,950 | +93.2% | 1.00 | 243,651 |
| 2026-08-14 | 29,997 | -9.7% | 1.00 | 265,959 |
| 2026-07-31 | 33,218 | -3.9% | 1.00 | 249,511 |
| 2026-07-15 | 34,554 | -80.0% | 1.00 | 307,221 |
| 2026-06-30 | 172,709 | +425.4% | 1.00 | 327,559 |
| 2026-06-15 | 32,875 | +711.7% | 1.00 | 292,775 |
| 2026-05-29 | 4,050 | -97.8% | 1.00 | 592,967 |
| 2026-05-15 | 187,560 | +941.1% | 1.00 | 223,805 |
| 2026-04-30 | 18,016 | +2868.0% | 1.00 | 186,403 |
| 2026-04-15 | 607 | -99.7% | 1.00 | 328,752 |
| 2026-03-31 | 181,028 | +320.9% | 1.00 | 304,249 |
| 2026-03-13 | 43,010 | +0.3% | 1.00 | 220,658 |
| 2026-02-27 | 42,892 | +173.5% | 1.00 | 226,193 |
| 2026-02-13 | 15,683 | -81.8% | 1.00 | 281,901 |
| 2026-01-30 | 86,225 | +1772.8% | 1.00 | 253,403 |
| 2026-01-15 | 4,604 | -66.1% | 1.00 | 238,534 |
| 2025-12-31 | 13,585 | -86.6% | 1.00 | 339,656 |
| 2025-12-15 | 101,564 | +127.2% | 1.00 | 242,259 |
| 2025-11-28 | 44,704 | +69.9% | 1.00 | 257,541 |
| 2025-11-14 | 26,305 | +6.4% | 1.00 | 258,054 |
| 2025-10-31 | 24,716 | -57.3% | 1.00 | 239,871 |
| 2025-10-15 | 57,935 | +70.7% | 1.00 | 188,261 |
| 2025-09-30 | 33,940 | -66.4% | 1.00 | 236,622 |
import finzdata as yf
yf.Ticker("DUSB").short_interest # every report since 2017
yf.Client().short_interest(["DUSB"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · DUSB price history · Who owns DUSB · All short interest