ETSSWS short interest
Energy Transition Special Oppo · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 2,145 |
|---|---|
| Change vs prior report | 0 (+0.0%) |
| Change over six months | – |
| Days to cover | 11.79 (sector: 0.98) |
| Average daily volume | 182 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
ETSSWS short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 2,145 | +0.0% | 11.79 | 182 |
| 2026-09-15 | 2,145 | +0.0% | 1.00 | 3,517 |
| 2026-08-31 | 2,145 | +0.0% | 1.00 | 5,118 |
| 2026-08-14 | 2,145 | -0.1% | 1.00 | 8,194 |
| 2026-07-31 | 2,146 | -8.3% | 25.55 | 84 |
| 2026-07-15 | 2,340 | +100.0% | 1.00 | 10,192 |
| 2026-06-15 | 17 | +100.0% | 1.00 | 12,241 |
import finzdata as yf
yf.Ticker("ETSSWS").short_interest # every report since 2017
yf.Client().short_interest(["ETSSWS"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · ETSSWS price history · Who owns ETSSWS · All short interest