EWUS short interest
iShares MSCI United Kingdom Sm · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 22,261 |
|---|---|
| Change vs prior report | -33 (-0.1%) |
| Change over six months | +6015.7% |
| Days to cover | 7.58 (sector: 0.98) |
| Average daily volume | 2,935 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
EWUS short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 22,261 | -0.1% | 7.58 | 2,935 |
| 2026-09-15 | 22,294 | +2.2% | 12.29 | 1,814 |
| 2026-08-31 | 21,816 | -13.8% | 7.82 | 2,788 |
| 2026-08-14 | 25,310 | +5.5% | 6.27 | 4,038 |
| 2026-07-31 | 23,998 | +21.3% | 8.97 | 2,675 |
| 2026-07-15 | 19,781 | +47.7% | 3.28 | 6,039 |
| 2026-06-30 | 13,390 | -20.3% | 2.37 | 5,645 |
| 2026-06-15 | 16,801 | +94.8% | 3.14 | 5,345 |
| 2026-05-29 | 8,625 | +1015.8% | 1.00 | 11,159 |
| 2026-05-15 | 773 | +327.1% | 1.00 | 2,561 |
| 2026-04-30 | 181 | +43.6% | 1.00 | 2,506 |
| 2026-04-15 | 126 | -65.4% | 1.00 | 6,095 |
| 2026-03-31 | 364 | -4.5% | 1.00 | 4,510 |
| 2026-03-13 | 381 | -78.2% | 1.00 | 4,653 |
| 2026-02-27 | 1,747 | +182.7% | 1.00 | 6,977 |
| 2026-02-13 | 618 | -80.6% | 1.00 | 4,409 |
| 2026-01-30 | 3,185 | -70.5% | 1.00 | 20,399 |
| 2026-01-15 | 10,777 | -66.7% | 1.19 | 9,092 |
| 2025-12-31 | 32,333 | +463.9% | 1.82 | 17,720 |
| 2025-12-15 | 5,734 | -71.5% | 1.00 | 6,058 |
| 2025-11-28 | 20,125 | +2486.8% | 2.15 | 9,368 |
| 2025-11-14 | 778 | -63.9% | 1.00 | 4,918 |
| 2025-10-31 | 2,152 | +41.8% | 1.00 | 5,116 |
| 2025-10-15 | 1,518 | -24.2% | 1.00 | 2,554 |
| 2025-09-30 | 2,002 | -46.1% | 1.00 | 3,652 |
import finzdata as yf
yf.Ticker("EWUS").short_interest # every report since 2017
yf.Client().short_interest(["EWUS"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · EWUS price history · Who owns EWUS · All short interest