FEOE short interest
First Eagle Overseas Equity ET · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 50,868 |
|---|---|
| Change vs prior report | -317,034 (-86.2%) |
| Change over six months | -76.3% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 214,810 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FEOE short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 50,868 | -86.2% | 1.00 | 214,810 |
| 2026-09-15 | 367,902 | -20.9% | 1.89 | 194,920 |
| 2026-08-31 | 465,016 | +265.9% | 1.00 | 470,933 |
| 2026-08-14 | 127,074 | +12.7% | 1.00 | 320,658 |
| 2026-07-31 | 112,769 | +51.5% | 1.00 | 224,893 |
| 2026-07-15 | 74,431 | -50.1% | 1.00 | 271,378 |
| 2026-06-30 | 149,277 | +23.0% | 1.00 | 229,518 |
| 2026-06-15 | 121,359 | +98.0% | 1.00 | 222,010 |
| 2026-05-29 | 61,284 | -36.4% | 1.00 | 269,560 |
| 2026-05-15 | 96,383 | -58.9% | 1.00 | 249,639 |
| 2026-04-30 | 234,695 | +58.5% | 1.00 | 295,491 |
| 2026-04-15 | 148,064 | -31.1% | 1.00 | 212,648 |
| 2026-03-31 | 214,800 | +170.7% | 1.00 | 287,658 |
| 2026-03-13 | 79,340 | -76.7% | 1.00 | 358,005 |
| 2026-02-27 | 340,356 | +1197.6% | 1.03 | 330,781 |
| 2026-02-13 | 26,229 | -89.6% | 1.00 | 247,902 |
| 2026-01-30 | 252,332 | +374.0% | 1.00 | 315,189 |
| 2026-01-15 | 53,232 | +42.2% | 1.00 | 138,991 |
| 2025-12-31 | 37,439 | +170.2% | 1.00 | 94,552 |
| 2025-12-15 | 13,857 | -9.0% | 1.00 | 60,687 |
| 2025-11-28 | 15,228 | -96.3% | 1.00 | 73,006 |
| 2025-11-14 | 416,064 | +5001.3% | 2.87 | 145,013 |
| 2025-10-31 | 8,156 | -52.1% | 1.00 | 79,011 |
| 2025-10-15 | 17,030 | +21.3% | 1.00 | 48,812 |
| 2025-09-30 | 14,041 | +15.4% | 1.00 | 110,228 |
import finzdata as yf
yf.Ticker("FEOE").short_interest # every report since 2017
yf.Client().short_interest(["FEOE"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FEOE price history · Who owns FEOE · All short interest