FGRU short interest
T-REX 2X Long FIGR Daily Targe · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 58,873 |
|---|---|
| Change vs prior report | 56,782 (+2715.5%) |
| Change over six months | +251.8% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 74,274 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FGRU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 58,873 | +2715.5% | 1.00 | 74,274 |
| 2026-09-15 | 2,091 | -50.7% | 1.00 | 31,139 |
| 2026-08-31 | 4,238 | -17.1% | 1.00 | 58,155 |
| 2026-08-14 | 5,112 | -86.1% | 1.00 | 52,989 |
| 2026-07-31 | 36,792 | +663.2% | 1.00 | 52,147 |
| 2026-07-15 | 4,821 | -90.8% | 1.00 | 97,505 |
| 2026-06-30 | 52,412 | -7.1% | 1.00 | 54,002 |
| 2026-06-15 | 56,393 | +697.4% | 1.00 | 74,031 |
| 2026-05-29 | 7,072 | -66.3% | 1.00 | 60,879 |
| 2026-05-15 | 20,988 | +83.8% | 1.00 | 46,691 |
| 2026-04-30 | 11,419 | -38.6% | 1.00 | 25,684 |
| 2026-04-15 | 18,586 | +11.1% | 1.00 | 43,123 |
| 2026-03-31 | 16,737 | -67.4% | 1.00 | 61,387 |
| 2026-03-13 | 51,315 | +444.1% | 1.00 | 92,871 |
| 2026-02-27 | 9,432 | +100.0% | 1.00 | 48,062 |
import finzdata as yf
yf.Ticker("FGRU").short_interest # every report since 2017
yf.Client().short_interest(["FGRU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FGRU price history · Who owns FGRU · All short interest