FIZY short interest
Fitz-Gerald Must Have Portfoli · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 11,885 |
|---|---|
| Change vs prior report | 6,980 (+142.3%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 14,948 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FIZY short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 11,885 | +142.3% | 1.00 | 14,948 |
| 2026-09-15 | 4,905 | -85.6% | 1.00 | 16,656 |
| 2026-08-31 | 33,998 | +643.0% | 1.48 | 22,929 |
| 2026-08-14 | 4,576 | +100.0% | 1.00 | 23,806 |
import finzdata as yf
yf.Ticker("FIZY").short_interest # every report since 2017
yf.Client().short_interest(["FIZY"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FIZY price history · Who owns FIZY · All short interest