FLAU short interest
Franklin FTSE Australia ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 14,576 |
|---|---|
| Change vs prior report | 7,683 (+111.5%) |
| Change over six months | +1297.5% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 23,674 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FLAU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 14,576 | +111.5% | 1.00 | 23,674 |
| 2026-09-15 | 6,893 | +22.4% | 1.00 | 8,774 |
| 2026-08-31 | 5,632 | -99.4% | 1.00 | 9,887 |
| 2026-08-14 | 889,527 | +13693.2% | 9.56 | 93,066 |
| 2026-07-31 | 6,449 | -15.1% | 1.00 | 31,533 |
| 2026-07-15 | 7,594 | +160.1% | 1.00 | 239,535 |
| 2026-06-30 | 2,920 | +399.1% | 1.00 | 4,158 |
| 2026-06-15 | 585 | -49.4% | 1.00 | 2,706 |
| 2026-05-29 | 1,156 | -88.8% | 1.00 | 13,678 |
| 2026-05-15 | 10,350 | +185.7% | 2.62 | 3,944 |
| 2026-04-30 | 3,623 | +850.9% | 1.00 | 25,435 |
| 2026-04-15 | 381 | -63.5% | 1.00 | 7,007 |
| 2026-03-31 | 1,043 | -97.3% | 1.00 | 33,773 |
| 2026-03-13 | 38,504 | +373.6% | 1.57 | 24,558 |
| 2026-02-27 | 8,131 | +138.9% | 1.00 | 9,862 |
| 2026-02-13 | 3,403 | +53.1% | 1.00 | 6,511 |
| 2026-01-30 | 2,222 | -85.0% | 1.00 | 26,955 |
| 2026-01-15 | 14,838 | +1525.2% | 1.00 | 38,801 |
| 2025-12-31 | 913 | -43.2% | 1.00 | 10,818 |
| 2025-12-15 | 1,607 | -82.2% | 1.00 | 3,795 |
| 2025-11-28 | 9,025 | +777.9% | 1.00 | 37,288 |
| 2025-11-14 | 1,028 | -49.3% | 1.00 | 8,259 |
| 2025-10-31 | 2,026 | -9.0% | 1.00 | 30,187 |
| 2025-10-15 | 2,227 | -54.5% | 1.00 | 2,920 |
| 2025-09-30 | 4,896 | +202.0% | 1.72 | 2,851 |
import finzdata as yf
yf.Ticker("FLAU").short_interest # every report since 2017
yf.Client().short_interest(["FLAU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FLAU price history · Who owns FLAU · All short interest