FLEE short interest
Franklin FTSE Europe ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 306 |
|---|---|
| Change vs prior report | -928 (-75.2%) |
| Change over six months | -96.4% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 19,666 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FLEE short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 306 | -75.2% | 1.00 | 19,666 |
| 2026-09-15 | 1,234 | -48.9% | 1.00 | 9,311 |
| 2026-08-31 | 2,414 | +148.1% | 1.00 | 3,965 |
| 2026-08-14 | 973 | -51.3% | 1.00 | 2,706 |
| 2026-07-31 | 1,998 | +26.0% | 1.00 | 20,556 |
| 2026-07-15 | 1,586 | +301.5% | 1.00 | 5,450 |
| 2026-06-30 | 395 | -26.0% | 1.00 | 30,824 |
| 2026-06-15 | 534 | -99.1% | 1.00 | 3,691 |
| 2026-05-29 | 58,728 | -4.6% | 1.84 | 31,928 |
| 2026-05-15 | 61,568 | +12594.4% | 14.18 | 4,343 |
| 2026-04-30 | 485 | +8.0% | 1.00 | 19,984 |
| 2026-04-15 | 449 | -94.8% | 1.00 | 6,058 |
| 2026-03-31 | 8,558 | -67.9% | 1.00 | 16,508 |
| 2026-03-13 | 26,651 | -71.5% | 1.47 | 18,104 |
| 2026-02-27 | 93,641 | +85.6% | 5.08 | 18,424 |
| 2026-02-13 | 50,442 | +102.7% | 5.34 | 9,438 |
| 2026-01-30 | 24,884 | -2.4% | 1.00 | 54,375 |
| 2026-01-15 | 25,505 | -32.4% | 2.51 | 10,173 |
| 2025-12-31 | 37,731 | +48.1% | 1.83 | 20,603 |
| 2025-12-15 | 25,479 | -69.4% | 1.87 | 13,616 |
| 2025-11-28 | 83,151 | +229.3% | 4.28 | 19,411 |
| 2025-11-14 | 25,248 | +555.6% | 2.94 | 8,599 |
| 2025-10-31 | 3,851 | +890.0% | 1.00 | 5,859 |
| 2025-10-15 | 389 | -90.3% | 1.00 | 4,690 |
| 2025-09-30 | 4,008 | +144.5% | 1.00 | 15,653 |
import finzdata as yf
yf.Ticker("FLEE").short_interest # every report since 2017
yf.Client().short_interest(["FLEE"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FLEE price history · Who owns FLEE · All short interest