FLGPRU short interest
Flagstar Bank, National Associ · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 4,493 |
|---|---|
| Change vs prior report | 1,193 (+36.1%) |
| Change over six months | -78.3% |
| Days to cover | 1.20 (sector: 0.98) |
| Average daily volume | 3,756 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FLGPRU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 4,493 | +36.1% | 1.20 | 3,756 |
| 2026-09-15 | 3,300 | -0.9% | 1.00 | 6,384 |
| 2026-08-31 | 3,331 | -44.7% | 1.00 | 9,868 |
| 2026-08-14 | 6,023 | +33.9% | 1.06 | 5,680 |
| 2026-07-31 | 4,498 | -40.4% | 1.41 | 3,194 |
| 2026-07-15 | 7,552 | -44.2% | 1.41 | 5,367 |
| 2026-06-30 | 13,525 | +142.2% | 1.00 | 41,389 |
| 2026-06-15 | 5,584 | -28.5% | 1.00 | 63,451 |
| 2026-05-29 | 7,813 | +6.3% | 1.59 | 4,925 |
| 2026-05-15 | 7,351 | -45.6% | 1.00 | 7,531 |
| 2026-04-30 | 13,515 | -59.7% | 1.00 | 41,959 |
| 2026-04-15 | 33,559 | +62.4% | 2.25 | 14,906 |
| 2026-03-31 | 20,669 | -28.8% | 1.00 | 21,444 |
| 2026-03-13 | 29,020 | -12.7% | 3.73 | 7,772 |
| 2026-02-27 | 33,253 | +56.3% | 4.03 | 8,251 |
| 2026-02-13 | 21,274 | +6.9% | 3.22 | 6,606 |
| 2026-01-30 | 19,898 | +88.1% | 4.12 | 4,835 |
| 2026-01-15 | 10,580 | +5.9% | 1.57 | 6,758 |
| 2025-12-31 | 9,994 | +29.1% | 2.32 | 4,303 |
| 2025-12-15 | 7,744 | +4.7% | 1.06 | 7,334 |
| 2025-11-28 | 7,399 | -34.5% | 2.37 | 3,122 |
| 2025-11-14 | 11,291 | +66.9% | 2.47 | 4,580 |
| 2025-10-31 | 6,766 | -12.4% | 1.00 | 7,508 |
| 2025-10-15 | 7,722 | +4.7% | 1.30 | 5,957 |
| 2025-09-30 | 7,375 | +95.6% | 1.35 | 5,455 |
import finzdata as yf
yf.Ticker("FLGPRU").short_interest # every report since 2017
yf.Client().short_interest(["FLGPRU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FLGPRU price history · Who owns FLGPRU · All short interest