FLTW short interest
Franklin FTSE Taiwan ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 338,379 |
|---|---|
| Change vs prior report | 226,020 (+201.2%) |
| Change over six months | +61.1% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 1,323,320 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FLTW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 338,379 | +201.2% | 1.00 | 1,323,320 |
| 2026-09-15 | 112,359 | -15.5% | 1.00 | 220,485 |
| 2026-08-31 | 132,974 | +127.5% | 1.00 | 183,486 |
| 2026-08-14 | 58,461 | -81.8% | 1.00 | 673,794 |
| 2026-07-31 | 322,142 | +1315.4% | 1.00 | 776,998 |
| 2026-07-15 | 22,760 | +379.0% | 1.00 | 363,702 |
| 2026-06-30 | 4,752 | -60.2% | 1.00 | 154,393 |
| 2026-06-15 | 11,934 | -98.3% | 1.00 | 726,987 |
| 2026-05-29 | 703,543 | +3275.3% | 1.00 | 800,875 |
| 2026-05-15 | 20,844 | -92.1% | 1.00 | 1,292,654 |
| 2026-04-30 | 265,101 | -63.4% | 1.07 | 248,077 |
| 2026-04-15 | 724,966 | +245.2% | 2.46 | 294,657 |
| 2026-03-31 | 209,987 | +342.1% | 1.00 | 307,935 |
| 2026-03-13 | 47,499 | -84.9% | 1.00 | 369,334 |
| 2026-02-27 | 314,786 | +83.4% | 1.00 | 626,307 |
| 2026-02-13 | 171,599 | +96.1% | 1.00 | 277,769 |
| 2026-01-30 | 87,515 | -76.1% | 1.00 | 347,101 |
| 2026-01-15 | 366,589 | +463.5% | 1.16 | 316,859 |
| 2025-12-31 | 65,054 | +74.2% | 1.00 | 114,389 |
| 2025-12-15 | 37,356 | -79.8% | 1.00 | 81,534 |
| 2025-11-28 | 185,191 | +748.9% | 1.37 | 134,766 |
| 2025-11-14 | 21,815 | -69.7% | 1.00 | 154,503 |
| 2025-10-31 | 71,964 | -57.1% | 1.00 | 160,368 |
| 2025-10-15 | 167,617 | +52.1% | 2.33 | 71,874 |
| 2025-09-30 | 110,218 | -28.7% | 1.81 | 60,853 |
import finzdata as yf
yf.Ticker("FLTW").short_interest # every report since 2017
yf.Client().short_interest(["FLTW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FLTW price history · Who owns FLTW · All short interest