FNGG short interest
Direxion Daily NYSE FANG+ Bull · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 7,319 |
|---|---|
| Change vs prior report | -1,105 (-13.1%) |
| Change over six months | +77.3% |
| Days to cover | 1.88 (sector: 0.98) |
| Average daily volume | 3,884 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FNGG short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 7,319 | -13.1% | 1.88 | 3,884 |
| 2026-09-15 | 8,424 | -29.5% | 2.59 | 3,258 |
| 2026-08-31 | 11,955 | +256.2% | 1.74 | 6,860 |
| 2026-08-14 | 3,356 | -1.9% | 1.00 | 4,687 |
| 2026-07-31 | 3,421 | -48.7% | 1.03 | 3,334 |
| 2026-07-15 | 6,669 | +15.9% | 1.99 | 3,350 |
| 2026-06-30 | 5,756 | +93.5% | 1.00 | 9,596 |
| 2026-06-15 | 2,974 | +1.6% | 1.00 | 11,785 |
| 2026-05-29 | 2,927 | -3.1% | 1.00 | 7,984 |
| 2026-05-15 | 3,021 | -35.8% | 1.00 | 7,949 |
| 2026-04-30 | 4,703 | +28.0% | 1.00 | 8,443 |
| 2026-04-15 | 3,674 | -11.0% | 1.00 | 9,928 |
| 2026-03-31 | 4,129 | +70.0% | 1.00 | 11,505 |
| 2026-03-13 | 2,429 | -8.7% | 1.00 | 7,861 |
| 2026-02-27 | 2,659 | +1.2% | 1.00 | 9,148 |
| 2026-02-13 | 2,628 | +11.8% | 1.00 | 18,218 |
| 2026-01-30 | 2,351 | -60.0% | 1.00 | 14,262 |
| 2026-01-15 | 5,884 | -26.9% | 1.00 | 11,649 |
| 2025-12-31 | 8,047 | -86.4% | 1.00 | 9,057 |
| 2025-12-15 | 59,092 | +4.5% | 4.20 | 14,058 |
| 2025-11-28 | 56,529 | -0.2% | 3.94 | 14,361 |
| 2025-11-14 | 56,618 | -0.2% | 4.64 | 12,200 |
| 2025-10-31 | 56,746 | +4.0% | 4.76 | 11,924 |
| 2025-10-15 | 54,570 | +2.9% | 5.54 | 9,851 |
| 2025-09-30 | 53,051 | -1.5% | 4.10 | 12,936 |
import finzdata as yf
yf.Ticker("FNGG").short_interest # every report since 2017
yf.Client().short_interest(["FNGG"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FNGG price history · Who owns FNGG · All short interest