FTNY short interest
Franklin New York Municipal In · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 87,216 |
|---|---|
| Change vs prior report | 75,612 (+651.6%) |
| Change over six months | +489.7% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 269,509 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FTNY short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 87,216 | +651.6% | 1.00 | 269,509 |
| 2026-09-15 | 11,604 | -84.8% | 1.00 | 178,757 |
| 2026-08-31 | 76,393 | -70.3% | 1.00 | 225,665 |
| 2026-08-14 | 257,321 | +11230.7% | 1.55 | 166,378 |
| 2026-07-31 | 2,271 | -97.3% | 1.00 | 152,682 |
| 2026-07-15 | 83,692 | +283.7% | 1.00 | 188,382 |
| 2026-06-30 | 21,812 | -24.4% | 1.00 | 225,183 |
| 2026-06-15 | 28,872 | -85.7% | 1.00 | 155,206 |
| 2026-05-29 | 201,512 | +378.4% | 1.11 | 181,227 |
| 2026-05-15 | 42,119 | -38.4% | 1.00 | 175,204 |
| 2026-04-30 | 68,345 | +17.2% | 1.00 | 131,269 |
| 2026-04-15 | 58,309 | +294.2% | 1.00 | 158,802 |
| 2026-03-31 | 14,790 | -60.0% | 1.00 | 191,035 |
| 2026-03-13 | 36,994 | +185.5% | 1.00 | 175,333 |
| 2026-02-27 | 12,958 | -34.4% | 1.00 | 196,006 |
| 2026-02-13 | 19,745 | -87.0% | 1.00 | 210,519 |
| 2026-01-30 | 151,525 | +310.5% | 1.00 | 157,508 |
| 2026-01-15 | 36,913 | +145.2% | 1.00 | 137,101 |
| 2025-12-31 | 15,052 | +77.2% | 1.00 | 183,240 |
| 2025-12-15 | 8,493 | -64.1% | 1.00 | 182,918 |
| 2025-11-28 | 23,684 | +100.0% | 1.00 | 114,615 |
| 2025-10-31 | 282 | +100.0% | 1.00 | 28,550 |
import finzdata as yf
yf.Ticker("FTNY").short_interest # every report since 2017
yf.Client().short_interest(["FTNY"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FTNY price history · Who owns FTNY · All short interest