FTPA short interest
Franklin Pennsylvania Municipa · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 67,007 |
|---|---|
| Change vs prior report | 2,332 (+3.6%) |
| Change over six months | +56.7% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 78,550 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FTPA short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 67,007 | +3.6% | 1.00 | 78,550 |
| 2026-09-15 | 64,675 | -26.2% | 1.00 | 73,839 |
| 2026-08-31 | 87,593 | +190.0% | 1.00 | 142,328 |
| 2026-08-14 | 30,206 | -45.0% | 1.00 | 45,073 |
| 2026-07-31 | 54,916 | -49.9% | 1.15 | 47,795 |
| 2026-07-15 | 109,532 | +25.1% | 1.86 | 58,992 |
| 2026-06-30 | 87,592 | +7.7% | 3.33 | 26,334 |
| 2026-06-15 | 81,303 | +68.8% | 2.90 | 28,032 |
| 2026-05-29 | 48,162 | +20.3% | 1.42 | 33,877 |
| 2026-05-15 | 40,026 | -76.0% | 1.00 | 79,741 |
| 2026-04-30 | 166,582 | +142.9% | 2.36 | 70,514 |
| 2026-04-15 | 68,577 | +60.4% | 1.15 | 59,447 |
| 2026-03-31 | 42,757 | -82.1% | 1.00 | 70,939 |
| 2026-03-13 | 239,237 | +558.5% | 3.07 | 77,968 |
| 2026-02-27 | 36,332 | +93.3% | 1.17 | 30,981 |
| 2026-02-13 | 18,800 | +300.2% | 1.00 | 28,583 |
| 2026-01-30 | 4,698 | -67.5% | 1.00 | 20,595 |
| 2026-01-15 | 14,456 | -61.5% | 1.00 | 37,461 |
| 2025-12-31 | 37,542 | +121.1% | 1.72 | 21,882 |
| 2025-12-15 | 16,981 | +35.5% | 1.00 | 31,403 |
| 2025-11-28 | 12,537 | -33.1% | 1.00 | 34,856 |
| 2025-11-14 | 18,735 | +100.0% | 2.98 | 6,278 |
import finzdata as yf
yf.Ticker("FTPA").short_interest # every report since 2017
yf.Client().short_interest(["FTPA"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FTPA price history · Who owns FTPA · All short interest