FTRA short interest
Futurecorp Space Acquisition 1 · Financial Services · Shell Companies · settlement date 2026-09-30
| Shares short | 456 |
|---|---|
| Change vs prior report | -2,476 (-84.5%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 2.70) |
| Average daily volume | 43,562 |
| Rank in Financial Services | not ranked (OTC, fund or thinly traded) |
FTRA short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 456 | -84.5% | 1.00 | 43,562 |
| 2026-09-15 | 2,932 | +100.0% | 1.00 | 155,838 |
| 2026-08-31 | 1,466 | -46.8% | 1.00 | 28,837 |
| 2026-08-14 | 2,753 | -20.8% | 1.00 | 45,221 |
| 2026-07-31 | 3,475 | +100.0% | 1.00 | 45,797 |
import finzdata as yf
yf.Ticker("FTRA").short_interest # every report since 2017
yf.Client().short_interest(["FTRA"], start="2018-01-01")Financial Services short interest · FTRA price history · Who owns FTRA · All short interest