FWAC short interest
Futurewave Acquisition Corp. · Financial Services · Financial - Conglomerates · settlement date 2026-09-30
| Shares short | 1,335 |
|---|---|
| Change vs prior report | 666 (+99.5%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 2.70) |
| Average daily volume | 64,702 |
| Rank in Financial Services | #639 of 1,016 by days to cover |
FWAC short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 1,335 | +99.5% | 1.00 | 64,702 |
| 2026-09-15 | 669 | -76.2% | 1.00 | 60,650 |
| 2026-08-31 | 2,817 | -60.5% | 1.00 | 37,908 |
| 2026-08-14 | 7,122 | +100.0% | 1.00 | 152,785 |
import finzdata as yf
yf.Ticker("FWAC").short_interest # every report since 2017
yf.Client().short_interest(["FWAC"], start="2018-01-01")Financial Services short interest · FWAC price history · Who owns FWAC · All short interest