FWACR short interest
Futurewave Acquisition Corpora · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 5,435 |
|---|---|
| Change vs prior report | -161 (-2.9%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 18,928 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
FWACR short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 5,435 | -2.9% | 1.00 | 18,928 |
| 2026-09-15 | 5,596 | -90.8% | 4.27 | 1,311 |
| 2026-08-31 | 61,042 | +4717.8% | 1.75 | 34,844 |
| 2026-08-14 | 1,267 | +100.0% | 1.00 | 55,733 |
import finzdata as yf
yf.Ticker("FWACR").short_interest # every report since 2017
yf.Client().short_interest(["FWACR"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · FWACR price history · Who owns FWACR · All short interest