FXAC short interest
FortuneX Acquisition Corp · Financial Services · Shell Companies · settlement date 2026-09-30
| Shares short | 177 |
|---|---|
| Change vs prior report | -255 (-59.0%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 2.70) |
| Average daily volume | 14,727 |
| Rank in Financial Services | not ranked (OTC, fund or thinly traded) |
FXAC short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 177 | -59.0% | 1.00 | 14,727 |
| 2026-09-15 | 432 | -70.2% | 1.00 | 117,825 |
| 2026-08-31 | 1,450 | +225.8% | 1.00 | 3,343 |
| 2026-08-14 | 445 | -91.5% | 1.00 | 66,057 |
| 2026-07-31 | 5,254 | +168.8% | 1.00 | 10,835 |
| 2026-07-15 | 1,955 | +100.0% | 1.00 | 39,968 |
import finzdata as yf
yf.Ticker("FXAC").short_interest # every report since 2017
yf.Client().short_interest(["FXAC"], start="2018-01-01")Financial Services short interest · FXAC price history · Who owns FXAC · All short interest