GGUS short interest
Goldman Sachs MarketBeta Russe · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 2,324 |
|---|---|
| Change vs prior report | -82 (-3.4%) |
| Change over six months | -94.7% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 44,042 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
GGUS short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 2,324 | -3.4% | 1.00 | 44,042 |
| 2026-09-15 | 2,406 | -21.8% | 1.00 | 48,013 |
| 2026-08-31 | 3,077 | -88.8% | 1.00 | 12,548 |
| 2026-08-14 | 27,507 | -38.4% | 1.00 | 32,873 |
| 2026-07-31 | 44,684 | +58.4% | 2.92 | 15,313 |
| 2026-07-15 | 28,213 | +34.7% | 1.89 | 14,893 |
| 2026-06-30 | 20,950 | +40.4% | 1.00 | 33,147 |
| 2026-06-15 | 14,918 | +39.3% | 1.00 | 55,471 |
| 2026-05-29 | 10,708 | -38.3% | 1.00 | 13,618 |
| 2026-05-15 | 17,347 | -44.7% | 1.41 | 12,312 |
| 2026-04-30 | 31,347 | -7.7% | 2.25 | 13,958 |
| 2026-04-15 | 33,960 | -22.8% | 1.00 | 36,205 |
| 2026-03-31 | 43,966 | +56.6% | 2.44 | 18,032 |
| 2026-03-13 | 28,079 | -7.4% | 1.41 | 19,947 |
| 2026-02-27 | 30,334 | +32.8% | 1.00 | 30,544 |
| 2026-02-13 | 22,842 | -5.5% | 1.00 | 36,413 |
| 2026-01-30 | 24,163 | -89.8% | 1.08 | 22,340 |
| 2026-01-15 | 237,086 | +875.3% | 7.39 | 32,093 |
| 2025-12-31 | 24,309 | +64.9% | 1.58 | 15,413 |
| 2025-12-15 | 14,744 | +51.7% | 1.41 | 10,440 |
| 2025-11-28 | 9,719 | -29.5% | 1.00 | 17,785 |
| 2025-11-14 | 13,786 | +20.9% | 1.00 | 17,552 |
| 2025-10-31 | 11,400 | -39.7% | 1.00 | 21,455 |
| 2025-10-15 | 18,909 | -25.7% | 1.64 | 11,552 |
| 2025-09-30 | 25,454 | +36.1% | 2.13 | 11,935 |
import finzdata as yf
yf.Ticker("GGUS").short_interest # every report since 2017
yf.Client().short_interest(["GGUS"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · GGUS price history · Who owns GGUS · All short interest