GSEU short interest
Goldman Sachs ActiveBeta Europ · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 3,730 |
|---|---|
| Change vs prior report | -1,861 (-33.3%) |
| Change over six months | +177.5% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 9,240 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
GSEU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 3,730 | -33.3% | 1.00 | 9,240 |
| 2026-09-15 | 5,591 | -13.8% | 1.00 | 6,559 |
| 2026-08-31 | 6,487 | -21.1% | 1.00 | 67,907 |
| 2026-08-14 | 8,224 | -2.1% | 1.00 | 48,533 |
| 2026-07-31 | 8,400 | +35.3% | 1.68 | 5,003 |
| 2026-07-15 | 6,207 | +27.0% | 1.00 | 6,802 |
| 2026-06-30 | 4,887 | -66.7% | 1.00 | 5,537 |
| 2026-06-15 | 14,656 | +74.2% | 2.18 | 6,731 |
| 2026-05-29 | 8,412 | +5.3% | 1.22 | 6,901 |
| 2026-05-15 | 7,990 | +122.2% | 1.03 | 7,725 |
| 2026-04-30 | 3,596 | +29.5% | 1.00 | 5,896 |
| 2026-04-15 | 2,776 | +106.5% | 1.00 | 8,610 |
| 2026-03-31 | 1,344 | +9.8% | 1.00 | 16,673 |
| 2026-03-13 | 1,224 | -10.5% | 1.00 | 17,457 |
| 2026-02-27 | 1,367 | +90.1% | 1.00 | 9,737 |
| 2026-02-13 | 719 | -74.6% | 1.00 | 12,321 |
| 2026-01-30 | 2,829 | +104.7% | 1.00 | 13,640 |
| 2026-01-15 | 1,382 | +15.0% | 1.00 | 36,215 |
| 2025-12-31 | 1,202 | -41.7% | 1.00 | 7,619 |
| 2025-12-15 | 2,063 | +48.5% | 1.00 | 8,344 |
| 2025-11-28 | 1,389 | -34.1% | 1.00 | 7,927 |
| 2025-11-14 | 2,107 | -21.9% | 1.00 | 10,753 |
| 2025-10-31 | 2,696 | +174.0% | 1.00 | 9,449 |
| 2025-10-15 | 984 | +18.8% | 1.00 | 8,050 |
| 2025-09-30 | 828 | -21.2% | 1.00 | 7,432 |
import finzdata as yf
yf.Ticker("GSEU").short_interest # every report since 2017
yf.Client().short_interest(["GSEU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · GSEU price history · Who owns GSEU · All short interest