HBIT short interest
Hedgeye Hedged Bitcoin ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 6,167 |
|---|---|
| Change vs prior report | -3,319 (-35.0%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 10,569 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
HBIT short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 6,167 | -35.0% | 1.00 | 10,569 |
| 2026-09-15 | 9,486 | -75.8% | 1.00 | 13,823 |
| 2026-08-31 | 39,246 | +100.0% | 4.88 | 8,038 |
import finzdata as yf
yf.Ticker("HBIT").short_interest # every report since 2017
yf.Client().short_interest(["HBIT"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · HBIT price history · Who owns HBIT · All short interest