ISNRW short interest
Snow Rothschild Acquisition Co · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 4,291 |
|---|---|
| Change vs prior report | -42 (-1.0%) |
| Change over six months | – |
| Days to cover | 9.93 (sector: 0.98) |
| Average daily volume | 432 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
ISNRW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 4,291 | -1.0% | 9.93 | 432 |
| 2026-09-15 | 4,333 | +1288.8% | 1.00 | 11,197 |
| 2026-08-31 | 312 | -65.4% | 1.00 | 8,852 |
| 2026-08-14 | 901 | +12.3% | 1.00 | 32,958 |
| 2026-07-31 | 802 | +100.0% | 1.00 | 5,591 |
import finzdata as yf
yf.Ticker("ISNRW").short_interest # every report since 2017
yf.Client().short_interest(["ISNRW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · ISNRW price history · Who owns ISNRW · All short interest