KCAU short interest
Kensington Capital Acquisition · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 1,141 |
|---|---|
| Change vs prior report | 1,102 (+2825.6%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 13,419 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
KCAU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 1,141 | +2825.6% | 1.00 | 13,419 |
| 2026-09-15 | 39 | +100.0% | 1.00 | 13,980 |
| 2026-07-31 | 1,013 | +441.7% | 1.00 | 167,670 |
| 2026-07-15 | 187 | +100.0% | 1.00 | 5,449 |
| 2026-05-15 | 9,381 | +1022.1% | 1.00 | 25,661 |
| 2026-04-30 | 836 | +100.0% | 1.00 | 3,426 |
import finzdata as yf
yf.Ticker("KCAU").short_interest # every report since 2017
yf.Client().short_interest(["KCAU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · KCAU price history · Who owns KCAU · All short interest