KJUN short interest
Innovator U.S. Small Cap Power · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 35,877 |
|---|---|
| Change vs prior report | 4,928 (+15.9%) |
| Change over six months | +20519.0% |
| Days to cover | 8.52 (sector: 0.98) |
| Average daily volume | 4,212 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
KJUN short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 35,877 | +15.9% | 8.52 | 4,212 |
| 2026-09-15 | 30,949 | -6.5% | 2.17 | 14,279 |
| 2026-08-31 | 33,111 | -35.4% | 12.72 | 2,604 |
| 2026-08-14 | 51,213 | -30.9% | 9.19 | 5,573 |
| 2026-07-31 | 74,121 | +9.3% | 9.46 | 7,838 |
| 2026-07-15 | 67,814 | -1.1% | 1.78 | 38,089 |
| 2026-06-30 | 68,573 | -10.7% | 1.14 | 60,315 |
| 2026-06-15 | 76,750 | +839.8% | 1.00 | 134,765 |
| 2026-05-29 | 8,167 | +136016.7% | 1.00 | 15,905 |
| 2026-05-15 | 6 | -98.5% | 1.00 | 5,208 |
| 2026-04-30 | 414 | +117.9% | 1.18 | 351 |
| 2026-04-15 | 190 | +9.2% | 1.00 | 2,036 |
| 2026-03-31 | 174 | +14.5% | 1.00 | 920 |
| 2026-03-13 | 152 | -47.8% | 1.00 | 1,296 |
| 2026-02-27 | 291 | -45.7% | 1.00 | 4,432 |
| 2026-02-13 | 536 | +17.5% | 1.00 | 2,161 |
| 2026-01-30 | 456 | +208.1% | 1.00 | 3,229 |
| 2026-01-15 | 148 | -50.7% | 1.00 | 4,202 |
| 2025-12-31 | 300 | -20.6% | 1.00 | 945 |
| 2025-12-15 | 378 | +256.6% | 1.00 | 2,396 |
| 2025-11-28 | 106 | +68.2% | 1.00 | 877 |
| 2025-11-14 | 63 | +800.0% | 1.00 | 5,530 |
| 2025-10-31 | 7 | +16.7% | 1.00 | 2,381 |
| 2025-10-15 | 6 | -99.8% | 1.00 | 10,653 |
| 2025-09-30 | 2,407 | +9.7% | 1.08 | 2,224 |
import finzdata as yf
yf.Ticker("KJUN").short_interest # every report since 2017
yf.Client().short_interest(["KJUN"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · KJUN price history · Who owns KJUN · All short interest