KPO short interest
Kensington Premium Opportuniti · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 6,731 |
|---|---|
| Change vs prior report | 913 (+15.7%) |
| Change over six months | – |
| Days to cover | 1.04 (sector: 0.98) |
| Average daily volume | 6,498 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
KPO short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 6,731 | +15.7% | 1.04 | 6,498 |
| 2026-09-15 | 5,818 | +340.1% | 1.00 | 13,635 |
| 2026-08-31 | 1,322 | +100.0% | 1.00 | 31,430 |
import finzdata as yf
yf.Ticker("KPO").short_interest # every report since 2017
yf.Client().short_interest(["KPO"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · KPO price history · Who owns KPO · All short interest