KRSPWS short interest
Rice Acquisition Corporation 3 · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 24,993 |
|---|---|
| Change vs prior report | 5,897 (+30.9%) |
| Change over six months | +149.7% |
| Days to cover | 1.81 (sector: 0.98) |
| Average daily volume | 13,782 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
KRSPWS short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 24,993 | +30.9% | 1.81 | 13,782 |
| 2026-09-15 | 19,096 | +5.8% | 1.00 | 22,622 |
| 2026-08-31 | 18,041 | +17.1% | 12.10 | 1,491 |
| 2026-08-14 | 15,402 | -6.2% | 28.16 | 547 |
| 2026-07-31 | 16,426 | +226.9% | 1.85 | 8,865 |
| 2026-07-15 | 5,024 | +0.5% | 1.00 | 5,711 |
| 2026-06-30 | 4,999 | -24.0% | 1.00 | 11,086 |
| 2026-06-15 | 6,578 | -21.3% | 4.10 | 1,606 |
| 2026-05-29 | 8,363 | +38.2% | 2.15 | 3,881 |
| 2026-05-15 | 6,053 | +165.7% | 1.00 | 14,402 |
| 2026-04-30 | 2,278 | -75.5% | 1.00 | 14,812 |
| 2026-04-15 | 9,307 | -7.0% | 1.73 | 5,368 |
| 2026-03-31 | 10,009 | +172.7% | 1.00 | 10,874 |
| 2026-03-13 | 3,671 | +17.8% | 2.00 | 1,834 |
| 2026-02-27 | 3,116 | +8.9% | 1.00 | 10,261 |
| 2026-02-13 | 2,860 | -63.7% | 1.00 | 5,766 |
| 2026-01-30 | 7,874 | +318.8% | 1.00 | 15,843 |
| 2026-01-15 | 1,880 | -27.5% | 1.00 | 4,012 |
| 2025-12-31 | 2,593 | +298.9% | 1.00 | 11,821 |
| 2025-12-15 | 650 | +683.1% | 1.00 | 6,122 |
| 2025-11-28 | 83 | +100.0% | 1.00 | 15,725 |
import finzdata as yf
yf.Ticker("KRSPWS").short_interest # every report since 2017
yf.Client().short_interest(["KRSPWS"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · KRSPWS price history · Who owns KRSPWS · All short interest