KURE short interest
KraneShares MSCI All China Hea · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 455,237 |
|---|---|
| Change vs prior report | 143,892 (+46.2%) |
| Change over six months | -1.5% |
| Days to cover | 6.39 (sector: 0.98) |
| Average daily volume | 71,273 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
KURE short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 455,237 | +46.2% | 6.39 | 71,273 |
| 2026-09-15 | 311,345 | -12.5% | 7.93 | 39,267 |
| 2026-08-31 | 355,745 | +12.1% | 7.80 | 45,595 |
| 2026-08-14 | 317,395 | -2.3% | 5.32 | 59,710 |
| 2026-07-31 | 324,855 | +1.8% | 4.35 | 74,737 |
| 2026-07-15 | 319,072 | -20.7% | 2.69 | 118,426 |
| 2026-06-30 | 402,217 | -4.7% | 8.37 | 48,028 |
| 2026-06-15 | 422,062 | +0.3% | 18.08 | 23,341 |
| 2026-05-29 | 420,688 | -1.8% | 17.55 | 23,974 |
| 2026-05-15 | 428,302 | -0.7% | 38.94 | 10,998 |
| 2026-04-30 | 431,495 | -5.3% | 20.75 | 20,795 |
| 2026-04-15 | 455,439 | -1.5% | 27.42 | 16,608 |
| 2026-03-31 | 462,371 | -0.5% | 24.89 | 18,574 |
| 2026-03-13 | 464,680 | -3.5% | 17.65 | 26,323 |
| 2026-02-27 | 481,349 | -3.0% | 14.40 | 33,426 |
| 2026-02-13 | 496,215 | -30.8% | 5.88 | 84,419 |
| 2026-01-30 | 717,322 | -0.8% | 20.86 | 34,381 |
| 2026-01-15 | 723,432 | -0.5% | 13.92 | 51,985 |
| 2025-12-31 | 726,798 | -0.9% | 27.82 | 26,129 |
| 2025-12-15 | 733,137 | +13.3% | 13.79 | 53,152 |
| 2025-11-28 | 647,195 | -0.2% | 17.19 | 37,649 |
| 2025-11-14 | 648,213 | +20.0% | 11.05 | 58,671 |
| 2025-10-31 | 540,243 | +34.8% | 8.69 | 62,204 |
| 2025-10-15 | 400,712 | +5.3% | 5.03 | 79,686 |
| 2025-09-30 | 380,605 | +165.4% | 4.20 | 90,593 |
import finzdata as yf
yf.Ticker("KURE").short_interest # every report since 2017
yf.Client().short_interest(["KURE"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · KURE price history · Who owns KURE · All short interest