LITG short interest
Leverage Shares 2X Long LITE D · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 2,782 |
|---|---|
| Change vs prior report | -896 (-24.4%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 17,576 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
LITG short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 2,782 | -24.4% | 1.00 | 17,576 |
| 2026-09-15 | 3,678 | +198.8% | 1.00 | 10,248 |
| 2026-08-31 | 1,231 | +1.4% | 1.00 | 9,071 |
| 2026-08-14 | 1,214 | +100.0% | 1.00 | 2,675 |
import finzdata as yf
yf.Ticker("LITG").short_interest # every report since 2017
yf.Client().short_interest(["LITG"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · LITG price history · Who owns LITG · All short interest