LPBBW short interest
Launch Two Acquisition Warrant · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 8,881 |
|---|---|
| Change vs prior report | -134 (-1.5%) |
| Change over six months | +125.5% |
| Days to cover | 4.05 (sector: 0.98) |
| Average daily volume | 2,195 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
LPBBW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 8,881 | -1.5% | 4.05 | 2,195 |
| 2026-09-15 | 9,015 | -10.1% | 1.76 | 5,110 |
| 2026-08-31 | 10,032 | +1.5% | 23.44 | 428 |
| 2026-08-14 | 9,881 | -2.6% | 63.75 | 155 |
| 2026-07-31 | 10,144 | -6.9% | 5.22 | 1,943 |
| 2026-07-15 | 10,891 | -8.9% | 1.00 | 18,998 |
| 2026-06-30 | 11,961 | +60.2% | 1.00 | 67,388 |
| 2026-06-15 | 7,464 | -11.3% | 1.44 | 5,182 |
| 2026-05-29 | 8,411 | +306.9% | 1.00 | 9,064 |
| 2026-05-15 | 2,067 | -84.2% | 6.75 | 306 |
| 2026-04-30 | 13,055 | +257.4% | 1.02 | 12,746 |
| 2026-04-15 | 3,653 | -7.3% | 17.73 | 206 |
| 2026-03-31 | 3,939 | +3.9% | 2.41 | 1,637 |
| 2026-03-13 | 3,790 | -13.5% | 1.00 | 37,150 |
| 2026-02-27 | 4,383 | +0.9% | 2.46 | 1,782 |
| 2026-02-13 | 4,342 | -2.5% | 1.92 | 2,256 |
| 2026-01-30 | 4,455 | -27.1% | 1.00 | 8,459 |
| 2026-01-15 | 6,108 | -0.3% | 40.45 | 151 |
| 2025-12-31 | 6,127 | +0.0% | 8.96 | 684 |
| 2025-12-15 | 6,126 | +0.0% | 5.05 | 1,214 |
| 2025-11-28 | 6,126 | +0.0% | 4.65 | 1,317 |
| 2025-11-14 | 6,126 | -0.1% | 6.16 | 995 |
| 2025-10-31 | 6,129 | -16.2% | 1.00 | 30,258 |
| 2025-10-15 | 7,312 | -27.7% | 1.00 | 9,304 |
| 2025-09-30 | 10,116 | +2866.6% | 2.08 | 4,864 |
import finzdata as yf
yf.Ticker("LPBBW").short_interest # every report since 2017
yf.Client().short_interest(["LPBBW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · LPBBW price history · Who owns LPBBW · All short interest