LYTE short interest
Roundhill Photonics & Optics E · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 1,765,866 |
|---|---|
| Change vs prior report | 270,324 (+18.1%) |
| Change over six months | – |
| Days to cover | 1.33 (sector: 0.98) |
| Average daily volume | 1,329,994 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
LYTE short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 1,765,866 | +18.1% | 1.33 | 1,329,994 |
| 2026-09-15 | 1,495,542 | +345.0% | 1.00 | 1,762,919 |
| 2026-08-31 | 336,051 | +136.9% | 1.00 | 2,465,547 |
| 2026-08-14 | 141,866 | +100.0% | 1.00 | 2,178,244 |
import finzdata as yf
yf.Ticker("LYTE").short_interest # every report since 2017
yf.Client().short_interest(["LYTE"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · LYTE price history · Who owns LYTE · All short interest