MSOL short interest
Morgan Stanley Solana Trust · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 25,687 |
|---|---|
| Change vs prior report | 16,317 (+174.1%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 32,990 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
MSOL short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 25,687 | +174.1% | 1.00 | 32,990 |
| 2026-09-15 | 9,370 | -77.4% | 1.00 | 17,597 |
| 2026-08-31 | 41,423 | +351.4% | 1.00 | 53,901 |
| 2026-08-14 | 9,176 | -67.2% | 1.00 | 13,476 |
| 2026-07-31 | 27,941 | +100.0% | 1.00 | 87,229 |
import finzdata as yf
yf.Ticker("MSOL").short_interest # every report since 2017
yf.Client().short_interest(["MSOL"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · MSOL price history · Who owns MSOL · All short interest