MSSE short interest
Morgan Stanley Ethereum Trust · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 20,126 |
|---|---|
| Change vs prior report | -10,135 (-33.5%) |
| Change over six months | – |
| Days to cover | 1.58 (sector: 0.98) |
| Average daily volume | 12,735 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
MSSE short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 20,126 | -33.5% | 1.58 | 12,735 |
| 2026-09-15 | 30,261 | +1661.4% | 2.04 | 14,803 |
| 2026-08-31 | 1,718 | -90.9% | 1.00 | 22,332 |
| 2026-08-14 | 18,873 | -48.6% | 1.70 | 11,100 |
| 2026-07-31 | 36,736 | +100.0% | 1.00 | 85,285 |
import finzdata as yf
yf.Ticker("MSSE").short_interest # every report since 2017
yf.Client().short_interest(["MSSE"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · MSSE price history · Who owns MSSE · All short interest