MYY short interest
ProShares Short MidCap400 · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 2,754 |
|---|---|
| Change vs prior report | 182 (+7.1%) |
| Change over six months | -4.7% |
| Days to cover | 1.16 (sector: 0.98) |
| Average daily volume | 2,370 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
MYY short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 2,754 | +7.1% | 1.16 | 2,370 |
| 2026-09-15 | 2,572 | -30.2% | 1.00 | 11,471 |
| 2026-08-31 | 3,687 | -3.4% | 1.98 | 1,861 |
| 2026-08-14 | 3,816 | -17.9% | 1.78 | 2,138 |
| 2026-07-31 | 4,648 | -10.6% | 1.00 | 17,786 |
| 2026-07-15 | 5,199 | +70.8% | 1.19 | 4,373 |
| 2026-06-30 | 3,044 | +2.7% | 1.00 | 3,051 |
| 2026-06-15 | 2,963 | -51.4% | 1.00 | 19,294 |
| 2026-05-29 | 6,095 | +121.8% | 1.00 | 11,143 |
| 2026-05-15 | 2,748 | -84.6% | 1.00 | 8,284 |
| 2026-04-30 | 17,794 | +507.7% | 2.11 | 8,414 |
| 2026-04-15 | 2,928 | +1.3% | 1.00 | 14,970 |
| 2026-03-31 | 2,891 | +6.3% | 1.00 | 15,990 |
| 2026-03-13 | 2,720 | +29.4% | 1.00 | 11,994 |
| 2026-02-27 | 2,102 | +0.1% | 1.00 | 3,636 |
| 2026-02-13 | 2,100 | -27.8% | 1.00 | 7,511 |
| 2026-01-30 | 2,909 | +36.5% | 1.00 | 7,717 |
| 2026-01-15 | 2,131 | +7.9% | 1.00 | 5,972 |
| 2025-12-31 | 1,975 | -59.5% | 1.00 | 4,150 |
| 2025-12-15 | 4,879 | +55.5% | 2.53 | 1,932 |
| 2025-11-28 | 3,137 | -59.2% | 1.00 | 9,301 |
| 2025-11-14 | 7,694 | -34.6% | 1.00 | 14,729 |
| 2025-10-31 | 11,774 | +479.4% | 1.51 | 7,813 |
| 2025-10-15 | 2,032 | -90.4% | 1.00 | 5,953 |
| 2025-09-30 | 21,094 | +1170.7% | 3.11 | 6,782 |
import finzdata as yf
yf.Ticker("MYY").short_interest # every report since 2017
yf.Client().short_interest(["MYY"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · MYY price history · Who owns MYY · All short interest