ORCZ short interest
Tradr 2X Short ORCL Daily ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 10,180 |
|---|---|
| Change vs prior report | -8,388 (-45.2%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 222,826 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
ORCZ short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 10,180 | -45.2% | 1.00 | 222,826 |
| 2026-09-15 | 18,568 | -34.9% | 1.00 | 322,739 |
| 2026-08-31 | 28,534 | -61.0% | 1.00 | 64,377 |
| 2026-08-14 | 73,179 | +704.5% | 1.00 | 104,995 |
| 2026-07-31 | 9,096 | +100.0% | 1.00 | 43,685 |
import finzdata as yf
yf.Ticker("ORCZ").short_interest # every report since 2017
yf.Client().short_interest(["ORCZ"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · ORCZ price history · Who owns ORCZ · All short interest