OSPRU short interest
Osprey Acquisition Corp. III U · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 5,310 |
|---|---|
| Change vs prior report | -1,260 (-19.2%) |
| Change over six months | – |
| Days to cover | 34.48 (sector: 0.98) |
| Average daily volume | 154 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
OSPRU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 5,310 | -19.2% | 34.48 | 154 |
| 2026-09-15 | 6,570 | -22.7% | 3.99 | 1,648 |
| 2026-08-31 | 8,499 | -13.2% | 1.00 | 30,967 |
| 2026-08-14 | 9,793 | -9.2% | 3.77 | 2,599 |
| 2026-07-31 | 10,788 | -67.2% | 1.00 | 22,679 |
| 2026-07-15 | 32,856 | +100.0% | 1.00 | 1,127,806 |
import finzdata as yf
yf.Ticker("OSPRU").short_interest # every report since 2017
yf.Client().short_interest(["OSPRU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · OSPRU price history · Who owns OSPRU · All short interest