PABU short interest
iShares Trust iShares Paris-Al · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 25,994 |
|---|---|
| Change vs prior report | 19,338 (+290.5%) |
| Change over six months | +376.3% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 26,310 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PABU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 25,994 | +290.5% | 1.00 | 26,310 |
| 2026-09-15 | 6,656 | +24.4% | 1.00 | 21,201 |
| 2026-08-31 | 5,349 | +1.0% | 1.00 | 16,105 |
| 2026-08-14 | 5,298 | -58.6% | 1.00 | 5,762 |
| 2026-07-31 | 12,786 | -8.3% | 3.63 | 3,523 |
| 2026-07-15 | 13,938 | +277.2% | 3.06 | 4,560 |
| 2026-06-30 | 3,695 | -55.0% | 1.00 | 98,866 |
| 2026-06-15 | 8,220 | +49.5% | 1.00 | 40,410 |
| 2026-05-29 | 5,499 | -88.3% | 1.00 | 44,351 |
| 2026-05-15 | 46,880 | +634.8% | 3.44 | 13,642 |
| 2026-04-30 | 6,380 | -41.2% | 1.00 | 41,734 |
| 2026-04-15 | 10,843 | +98.7% | 3.31 | 3,271 |
| 2026-03-31 | 5,458 | -80.7% | 1.00 | 235,021 |
| 2026-03-13 | 28,211 | +33.1% | 1.04 | 27,225 |
| 2026-02-27 | 21,196 | +0.2% | 1.14 | 18,559 |
| 2026-02-13 | 21,145 | -13.1% | 1.00 | 328,878 |
| 2026-01-30 | 24,342 | -23.6% | 1.00 | 279,196 |
| 2026-01-15 | 31,853 | +64.9% | 2.20 | 14,477 |
| 2025-12-31 | 19,312 | +621.9% | 1.00 | 61,138 |
| 2025-12-15 | 2,675 | +125.4% | 1.00 | 8,136 |
| 2025-11-28 | 1,187 | -75.6% | 1.00 | 7,976 |
| 2025-11-14 | 4,856 | -14.3% | 1.00 | 25,046 |
| 2025-10-31 | 5,665 | +185.5% | 1.00 | 61,436 |
| 2025-10-15 | 1,984 | -52.8% | 1.00 | 103,590 |
| 2025-09-30 | 4,202 | -34.2% | 1.00 | 44,834 |
import finzdata as yf
yf.Ticker("PABU").short_interest # every report since 2017
yf.Client().short_interest(["PABU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PABU price history · Who owns PABU · All short interest