PARAW short interest
Banzai International, Inc. War · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 67,122 |
|---|---|
| Change vs prior report | -2,897 (-4.1%) |
| Change over six months | – |
| Days to cover | 4.96 (sector: 0.98) |
| Average daily volume | 13,546 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PARAW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 67,122 | -4.1% | 4.96 | 13,546 |
| 2026-09-15 | 70,019 | -10.8% | 7.92 | 8,844 |
| 2026-08-31 | 78,536 | -5.5% | 7.34 | 10,701 |
| 2026-08-14 | 83,072 | +91.0% | 3.80 | 21,863 |
import finzdata as yf
yf.Ticker("PARAW").short_interest # every report since 2017
yf.Client().short_interest(["PARAW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PARAW price history · Who owns PARAW · All short interest