PAUG short interest
Innovator U.S. Equity Power Bu · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 17,521 |
|---|---|
| Change vs prior report | -1,146 (-6.1%) |
| Change over six months | +222.8% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 26,189 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PAUG short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 17,521 | -6.1% | 1.00 | 26,189 |
| 2026-09-15 | 18,667 | -81.4% | 1.00 | 21,772 |
| 2026-08-31 | 100,210 | -44.6% | 1.00 | 131,810 |
| 2026-08-14 | 181,017 | +1430.8% | 1.00 | 338,335 |
| 2026-07-31 | 11,825 | +1867.5% | 1.00 | 118,285 |
| 2026-07-15 | 601 | +49.1% | 1.00 | 61,796 |
| 2026-06-30 | 403 | -98.8% | 1.00 | 53,845 |
| 2026-06-15 | 33,997 | +561.9% | 1.21 | 28,202 |
| 2026-05-29 | 5,136 | +166.7% | 1.00 | 18,496 |
| 2026-05-15 | 1,926 | -92.4% | 1.00 | 21,235 |
| 2026-04-30 | 25,477 | -24.0% | 1.14 | 22,319 |
| 2026-04-15 | 33,519 | +517.5% | 1.27 | 26,410 |
| 2026-03-31 | 5,428 | +203.4% | 1.00 | 42,155 |
| 2026-03-13 | 1,789 | -82.8% | 1.00 | 27,543 |
| 2026-02-27 | 10,369 | -28.1% | 1.00 | 22,514 |
| 2026-02-13 | 14,412 | -56.5% | 1.00 | 35,443 |
| 2026-01-30 | 33,123 | +1228.1% | 1.00 | 97,893 |
| 2026-01-15 | 2,494 | +4127.1% | 1.00 | 30,519 |
| 2025-12-31 | 59 | -62.9% | 1.00 | 62,522 |
| 2025-12-15 | 159 | -95.6% | 1.00 | 37,824 |
| 2025-11-28 | 3,606 | -41.9% | 1.00 | 31,191 |
| 2025-11-14 | 6,207 | +576.1% | 1.00 | 61,442 |
| 2025-10-31 | 918 | +75.5% | 1.00 | 47,551 |
| 2025-10-15 | 523 | -98.4% | 1.00 | 32,632 |
| 2025-09-30 | 33,548 | -60.6% | 1.00 | 37,250 |
import finzdata as yf
yf.Ticker("PAUG").short_interest # every report since 2017
yf.Client().short_interest(["PAUG"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PAUG price history · Who owns PAUG · All short interest