PBJN short interest
PGIM S&P 500 Buffer 20 ETF - J · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 12,842 |
|---|---|
| Change vs prior report | 1,030 (+8.7%) |
| Change over six months | +1159.0% |
| Days to cover | 4.87 (sector: 0.98) |
| Average daily volume | 2,636 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PBJN short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 12,842 | +8.7% | 4.87 | 2,636 |
| 2026-09-15 | 11,812 | +12.8% | 3.42 | 3,456 |
| 2026-08-31 | 10,467 | -44.5% | 3.06 | 3,422 |
| 2026-08-14 | 18,852 | +34.2% | 7.65 | 2,465 |
| 2026-07-31 | 14,047 | +147.9% | 2.22 | 6,322 |
| 2026-07-15 | 5,667 | -54.6% | 1.00 | 6,783 |
| 2026-06-30 | 12,481 | -80.3% | 1.00 | 26,408 |
| 2026-06-15 | 63,408 | +2511.5% | 1.45 | 43,680 |
| 2026-05-29 | 2,428 | -64.9% | 1.00 | 41,804 |
| 2026-05-15 | 6,911 | +220.7% | 1.23 | 5,604 |
| 2026-04-30 | 2,155 | +92.1% | 1.00 | 2,364 |
| 2026-04-15 | 1,122 | +10.0% | 1.00 | 8,798 |
| 2026-03-31 | 1,020 | +1754.5% | 1.07 | 950 |
| 2026-03-13 | 55 | +100.0% | 1.00 | 1,270 |
| 2026-02-13 | 2,846 | -44.2% | 1.02 | 2,780 |
| 2026-01-30 | 5,099 | -26.2% | 1.62 | 3,144 |
| 2026-01-15 | 6,906 | -21.4% | 5.01 | 1,379 |
| 2025-12-31 | 8,792 | +100.0% | 2.71 | 3,240 |
| 2025-10-15 | 3,584 | +3484.0% | 6.72 | 533 |
| 2025-09-30 | 100 | -98.3% | 1.00 | 573 |
import finzdata as yf
yf.Ticker("PBJN").short_interest # every report since 2017
yf.Client().short_interest(["PBJN"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PBJN price history · Who owns PBJN · All short interest