PFFR short interest
InfraCap REIT Preferred ETF · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 26,119 |
|---|---|
| Change vs prior report | 21,352 (+447.9%) |
| Change over six months | +15174.3% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 43,290 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PFFR short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 26,119 | +447.9% | 1.00 | 43,290 |
| 2026-09-15 | 4,767 | -72.5% | 1.00 | 27,019 |
| 2026-08-31 | 17,319 | +173.1% | 1.00 | 26,579 |
| 2026-08-14 | 6,342 | -72.4% | 1.00 | 29,688 |
| 2026-07-31 | 23,006 | +76.4% | 1.00 | 48,443 |
| 2026-07-15 | 13,039 | +19.8% | 1.00 | 25,836 |
| 2026-06-30 | 10,884 | +236.7% | 1.00 | 26,303 |
| 2026-06-15 | 3,233 | +78.3% | 1.00 | 29,675 |
| 2026-05-29 | 1,813 | -58.3% | 1.00 | 49,151 |
| 2026-05-15 | 4,345 | -89.5% | 1.00 | 23,434 |
| 2026-04-30 | 41,537 | +573.5% | 1.09 | 38,252 |
| 2026-04-15 | 6,167 | +3506.4% | 1.00 | 48,636 |
| 2026-03-31 | 171 | -99.6% | 1.00 | 48,936 |
| 2026-03-13 | 43,425 | -46.0% | 1.07 | 40,689 |
| 2026-02-27 | 80,479 | +21.5% | 1.23 | 65,312 |
| 2026-02-13 | 66,234 | +42.3% | 1.56 | 42,362 |
| 2026-01-30 | 46,538 | +10.7% | 1.00 | 46,599 |
| 2026-01-15 | 42,056 | +220.8% | 1.16 | 36,190 |
| 2025-12-31 | 13,111 | -65.0% | 1.00 | 35,081 |
| 2025-12-15 | 37,404 | -15.8% | 1.51 | 24,744 |
| 2025-11-28 | 44,427 | -14.6% | 1.38 | 32,278 |
| 2025-11-14 | 51,995 | +143.4% | 1.31 | 39,579 |
| 2025-10-31 | 21,358 | +305.1% | 1.00 | 28,223 |
| 2025-10-15 | 5,272 | -73.0% | 1.00 | 34,769 |
| 2025-09-30 | 19,562 | -39.8% | 1.00 | 33,587 |
import finzdata as yf
yf.Ticker("PFFR").short_interest # every report since 2017
yf.Client().short_interest(["PFFR"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PFFR price history · Who owns PFFR · All short interest