PLIB short interest
Direxion PLTR Defined Income B · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 1,945 |
|---|---|
| Change vs prior report | -467 (-19.4%) |
| Change over six months | – |
| Days to cover | 5.79 (sector: 0.98) |
| Average daily volume | 336 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PLIB short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 1,945 | -19.4% | 5.79 | 336 |
| 2026-09-15 | 2,412 | +3.6% | 9.10 | 265 |
| 2026-08-31 | 2,327 | -18.9% | 9.90 | 235 |
| 2026-08-14 | 2,870 | +2462.5% | 4.70 | 610 |
| 2026-07-31 | 112 | +100.0% | 3.61 | 31 |
import finzdata as yf
yf.Ticker("PLIB").short_interest # every report since 2017
yf.Client().short_interest(["PLIB"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PLIB price history · Who owns PLIB · All short interest