PLU short interest
Defiance Daily Target 2x Long · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 381,754 |
|---|---|
| Change vs prior report | 31,318 (+8.9%) |
| Change over six months | +1021.2% |
| Days to cover | 1.01 (sector: 0.98) |
| Average daily volume | 377,313 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PLU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 381,754 | +8.9% | 1.01 | 377,313 |
| 2026-09-15 | 350,436 | +26.6% | 1.00 | 530,926 |
| 2026-08-31 | 276,825 | +20.5% | 6.25 | 44,273 |
| 2026-08-14 | 229,718 | +3.3% | 3.86 | 59,568 |
| 2026-07-31 | 222,285 | +339.3% | 2.15 | 103,253 |
| 2026-07-15 | 50,601 | +320.8% | 1.00 | 145,553 |
| 2026-06-30 | 12,026 | -89.7% | 1.00 | 310,762 |
| 2026-06-15 | 116,340 | +34.1% | 1.00 | 910,231 |
| 2026-05-29 | 86,727 | +486.1% | 1.00 | 209,222 |
| 2026-05-15 | 14,797 | +9.2% | 1.00 | 182,671 |
| 2026-04-30 | 13,553 | -64.4% | 1.00 | 166,001 |
| 2026-04-15 | 38,068 | +11.8% | 1.00 | 278,518 |
| 2026-03-31 | 34,049 | +95.9% | 1.00 | 313,101 |
| 2026-03-13 | 17,383 | +111.6% | 1.00 | 125,195 |
| 2026-02-27 | 8,216 | -36.4% | 1.00 | 63,721 |
| 2026-02-13 | 12,927 | +761.8% | 1.00 | 53,697 |
| 2026-01-30 | 1,500 | -94.9% | 1.00 | 113,635 |
| 2026-01-15 | 29,648 | +100.0% | 1.00 | 53,865 |
import finzdata as yf
yf.Ticker("PLU").short_interest # every report since 2017
yf.Client().short_interest(["PLU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PLU price history · Who owns PLU · All short interest