PMAY short interest
Innovator U.S. Equity Power Bu · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 7,473 |
|---|---|
| Change vs prior report | -2,608 (-25.9%) |
| Change over six months | +319.1% |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 18,460 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PMAY short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 7,473 | -25.9% | 1.00 | 18,460 |
| 2026-09-15 | 10,081 | -54.9% | 1.00 | 22,593 |
| 2026-08-31 | 22,336 | +33.3% | 1.51 | 14,754 |
| 2026-08-14 | 16,752 | +297.5% | 1.11 | 15,054 |
| 2026-07-31 | 4,214 | -73.4% | 1.00 | 37,683 |
| 2026-07-15 | 15,821 | -1.5% | 1.00 | 53,724 |
| 2026-06-30 | 16,057 | -71.4% | 1.00 | 27,293 |
| 2026-06-15 | 56,109 | -58.8% | 1.00 | 113,764 |
| 2026-05-29 | 136,006 | +35.1% | 1.00 | 560,875 |
| 2026-05-15 | 100,658 | +99.0% | 1.00 | 459,502 |
| 2026-04-30 | 50,588 | +14648.7% | 1.00 | 260,721 |
| 2026-04-15 | 343 | -80.8% | 1.00 | 22,176 |
| 2026-03-31 | 1,783 | -84.4% | 1.00 | 20,002 |
| 2026-03-13 | 11,462 | +234.2% | 1.00 | 20,243 |
| 2026-02-27 | 3,430 | +1129.4% | 1.00 | 17,021 |
| 2026-02-13 | 279 | +156.0% | 1.00 | 22,072 |
| 2026-01-30 | 109 | -91.8% | 1.00 | 22,171 |
| 2026-01-15 | 1,329 | +338.6% | 1.00 | 21,740 |
| 2025-12-31 | 303 | +10000.0% | 1.00 | 12,017 |
| 2025-12-15 | 3 | -97.6% | 1.00 | 10,925 |
| 2025-11-28 | 125 | -98.6% | 1.00 | 16,795 |
| 2025-11-14 | 8,901 | -4.1% | 1.00 | 30,072 |
| 2025-10-31 | 9,280 | -8.8% | 1.00 | 16,759 |
| 2025-10-15 | 10,180 | -35.7% | 1.00 | 10,846 |
| 2025-09-30 | 15,838 | +5516.3% | 1.00 | 19,105 |
import finzdata as yf
yf.Ticker("PMAY").short_interest # every report since 2017
yf.Client().short_interest(["PMAY"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PMAY price history · Who owns PMAY · All short interest