PSQLW short interest
Pasqal Holding SA Warrant · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 30,041 |
|---|---|
| Change vs prior report | 20,130 (+203.1%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 54,203 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
PSQLW short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 30,041 | +203.1% | 1.00 | 54,203 |
| 2026-09-15 | 9,911 | -82.7% | 1.00 | 140,242 |
| 2026-08-31 | 57,378 | +100.0% | 1.15 | 50,056 |
import finzdata as yf
yf.Ticker("PSQLW").short_interest # every report since 2017
yf.Client().short_interest(["PSQLW"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · PSQLW price history · Who owns PSQLW · All short interest