RAMZ short interest
T-REX 2X Inverse DRAM Daily Ta · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 13,355 |
|---|---|
| Change vs prior report | 5,528 (+70.6%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 391,460 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
RAMZ short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 13,355 | +70.6% | 1.00 | 391,460 |
| 2026-09-15 | 7,827 | -80.2% | 1.00 | 411,181 |
| 2026-08-31 | 39,513 | -5.3% | 1.00 | 978,578 |
| 2026-08-14 | 41,715 | -33.2% | 1.00 | 432,777 |
| 2026-07-31 | 62,468 | +100.0% | 1.00 | 95,291 |
import finzdata as yf
yf.Ticker("RAMZ").short_interest # every report since 2017
yf.Client().short_interest(["RAMZ"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · RAMZ price history · Who owns RAMZ · All short interest