RECI short interest
Columbia Research Enhanced Cor · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 2,794 |
|---|---|
| Change vs prior report | -51 (-1.8%) |
| Change over six months | – |
| Days to cover | 22.17 (sector: 0.98) |
| Average daily volume | 126 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
RECI short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 2,794 | -1.8% | 22.17 | 126 |
| 2026-09-15 | 2,845 | -5.4% | 49.05 | 58 |
| 2026-08-31 | 3,007 | -11.1% | 45.56 | 66 |
| 2026-08-14 | 3,383 | +2816.4% | 5.60 | 604 |
| 2026-07-31 | 116 | +728.6% | 1.00 | 170 |
| 2026-07-15 | 14 | +100.0% | 1.00 | 25,003 |
import finzdata as yf
yf.Ticker("RECI").short_interest # every report since 2017
yf.Client().short_interest(["RECI"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · RECI price history · Who owns RECI · All short interest