RFAMU short interest
RF Acquisition Corp III Units · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 3,912 |
|---|---|
| Change vs prior report | 3,912 (+100.0%) |
| Change over six months | +2300.0% |
| Days to cover | 3.65 (sector: 0.98) |
| Average daily volume | 1,072 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
RFAMU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 3,912 | +100.0% | 3.65 | 1,072 |
| 2026-04-30 | 83 | -49.1% | 1.00 | 2,951 |
| 2026-04-15 | 163 | +0.0% | 1.00 | 1,493 |
| 2026-03-31 | 163 | -96.0% | 1.00 | 696 |
| 2026-03-13 | 4,058 | +296.3% | 1.00 | 4,797 |
| 2026-02-27 | 1,024 | +100.0% | 1.00 | 73,017 |
import finzdata as yf
yf.Ticker("RFAMU").short_interest # every report since 2017
yf.Client().short_interest(["RFAMU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · RFAMU price history · Who owns RFAMU · All short interest