RIBBU short interest
Ribbon Acquisition Corp. · Financial Services · Shell Companies · settlement date 2026-09-30
| Shares short | 233 |
|---|---|
| Change vs prior report | -547 (-70.1%) |
| Change over six months | +288.3% |
| Days to cover | 1.00 (sector: 2.70) |
| Average daily volume | 1,151 |
| Rank in Financial Services | not ranked (OTC, fund or thinly traded) |
RIBBU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 233 | -70.1% | 1.00 | 1,151 |
| 2026-09-15 | 780 | +1429.4% | 1.00 | 2,435 |
| 2026-08-31 | 51 | +0.0% | 25.50 | 2 |
| 2026-08-14 | 51 | +0.0% | 1.00 | 121 |
| 2026-07-31 | 51 | +0.0% | 1.00 | 143 |
| 2026-07-15 | 51 | -16.4% | 1.00 | 210 |
| 2026-06-30 | 61 | -44.5% | 1.00 | 8,063 |
| 2026-06-15 | 110 | +83.3% | 1.00 | 3,408 |
| 2026-05-29 | 60 | +0.0% | 1.00 | 654 |
| 2026-05-15 | 60 | +0.0% | 1.28 | 47 |
| 2026-04-30 | 60 | +0.0% | 2.86 | 21 |
| 2026-04-15 | 60 | +0.0% | 60.00 | 1 |
| 2026-03-31 | 60 | +0.0% | 999.99 | 0 |
| 2026-03-13 | 60 | +0.0% | 1.00 | 200 |
| 2026-02-27 | 60 | +0.0% | 999.99 | 0 |
| 2026-02-13 | 60 | +0.0% | 999.99 | 0 |
| 2026-01-30 | 60 | +0.0% | 999.99 | 0 |
| 2026-01-15 | 60 | +0.0% | 60.00 | 1 |
| 2025-12-31 | 60 | +0.0% | 6.67 | 9 |
| 2025-12-15 | 60 | +0.0% | 1.00 | 71 |
| 2025-11-28 | 60 | +0.0% | 999.99 | 0 |
| 2025-11-14 | 60 | +0.0% | 1.00 | 141 |
| 2025-10-31 | 60 | +100.0% | 3.33 | 18 |
| 2025-09-30 | 1 | +100.0% | 1.00 | 4 |
import finzdata as yf
yf.Ticker("RIBBU").short_interest # every report since 2017
yf.Client().short_interest(["RIBBU"], start="2018-01-01")Financial Services short interest · RIBBU price history · Who owns RIBBU · All short interest