RNAQU short interest
Rainier Acquisition Corporatio · Unclassified (ETFs, funds, other) · settlement date 2026-09-30
| Shares short | 1,871 |
|---|---|
| Change vs prior report | -36,827 (-95.2%) |
| Change over six months | – |
| Days to cover | 1.00 (sector: 0.98) |
| Average daily volume | 32,760 |
| Rank in Unclassified (ETFs, funds, other) | not ranked (OTC, fund or thinly traded) |
RNAQU short interest, last 12 months
| Settlement | Shares short | Change | Days to cover | Avg daily volume |
|---|---|---|---|---|
| 2026-09-30 | 1,871 | -95.2% | 1.00 | 32,760 |
| 2026-09-15 | 38,698 | +352.5% | 1.00 | 51,977 |
| 2026-08-31 | 8,552 | +100.0% | 1.00 | 74,627 |
import finzdata as yf
yf.Ticker("RNAQU").short_interest # every report since 2017
yf.Client().short_interest(["RNAQU"], start="2018-01-01")Unclassified (ETFs, funds, other) short interest · RNAQU price history · Who owns RNAQU · All short interest